Properties
Featured Properties
Featured Articles
- 03-10-2009 Banks & Financing
- 03-10-2009 How to Buy and Build in the BVI
- 03-09-2009 Whats My Home Worth
- 03-09-2009 Sell Your Home
- 03-06-2009 Rent Your Home
- 03-02-2009 BVI Map
- 03-01-2009 FAQ
| Property Name: Sea Cow Bay Land #2 | |||
| Listing #: | LS-152 | Price: | $ 60,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | In hills above Sea Cow Bay and Racetrack | Lot Size: | 0.316 acres |
| Grade Of Land: | medium grade | Covenants: | no |
Summary:
With pretty views and convenient access to Road Town, Lot #2 is land that is well situated to build either a private home for your family or rental….
(More …)| Property Name: Sea Cow Bay Land #4 | |||
| Listing #: | LS-153 | Price: | $ 99,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | In the hills above Sea Cow Bay and Race Track | Lot Size: | 0.515 acres |
| Grade Of Land: | medium grade | Covenants: | No |
Summary:
With pretty views and convenient access to Road Town, Lot #4 is land that is well situated to build either a private home for your family or rental….
(More …)| Property Name: Nottingham Land | |||
| Listing #: | LS-186 | Price: | $ 100,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | Central South | Lot Size: | 0.41 acres |
| Grade Of Land: | Moderate | Covenants: | None |
Summary:
This beautiful piece of land overlooking Virgin Gorda towards Beef Island as well as Cooper Island has access to electricity as well as cut road access. The grade is very moderate and the views are spectacular!
(More …)| Property Name: Naiomi Ridge Land | |||
| Listing #: | LS-201 | Price: | $ 115,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | West End Area | Lot Size: | 0.69 acres |
| Grade Of Land: | Gentle slope-very buildable | Covenants: | Some covenants |
Summary:
This private piece of land has pretty views of St. John and Norman Island and is very gentle in slope and buildable. The road has been cut to the land and utilities are close.
(More …)