Properties
Featured Properties
Featured Articles
- 03-10-2009 Banks & Financing
- 03-10-2009 How to Buy and Build in the BVI
- 03-09-2009 Whats My Home Worth
- 03-09-2009 Sell Your Home
- 03-06-2009 Rent Your Home
- 03-02-2009 BVI Map
- 03-01-2009 FAQ
| Property Name: Havers Hill Land Coming Soon! | |||
| Listing #: | LS-112 | Price: | $ 0 |
| Island: | Tortola | Type: | For Sale |
| Area: | Top of Havers Hill | Lot Size: | 0.50-1.00 acres |
| Grade Of Land: | Steep | Covenants: | Yes |
Summary:
Numerous land parcels becoming available shortly at the top of Havers Hill with views from St. Thomas to Virgin Gorda. Feel free to contact us to add yourself to an electronic ‘progress bulletin’ mailing list!
(More …)| Property Name: Oleander Estate Land-Pcl 130 | |||
| Listing #: | LS-188 | Price: | $ 65,000 |
| Island: | Tortola | Type: | Pending Sale |
| Area: | Oleander Estates Near Nanny Cay, Central South Tortola | Lot Size: | 0.2752 acres |
| Grade Of Land: | Steep | Covenants: | None |
Summary:
With lovely views of the southern islands and located about 10 minutes West of Road Town, this lot is great for building a private home or rental property. The lot has access to paved roads and electricity.
(More …)| Property Name: Carrot Bay Land Pcl 91 | |||
| Listing #: | LS-195 | Price: | $ 75,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | Carrot Bay, North Central Tortola | Lot Size: | 0.439 acres |
| Grade Of Land: | Steep | Covenants: | None |
Summary:
High in the hills overlooking Carrot Bay, this lovely piece of land has fabulous views of Jost Van Dyke and further outer islands…
(More …)| Property Name: Mount Healthy Land | |||
| Listing #: | LS-200 | Price: | $ 78,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | Rough Point near Mount Healthy | Lot Size: | 0.314 acres |
| Grade Of Land: | Medium Grade | Covenants: | None |
Summary:
This very scenic piece of land overlooks the northern side of Tortola with many island views of Guana and Rouge Point as well as Shark Bay….
(More …)