Properties
Featured Properties
Featured Articles
- 03-10-2009 Banks & Financing
- 03-10-2009 How to Buy and Build in the BVI
- 03-09-2009 Whats My Home Worth
- 03-09-2009 Sell Your Home
- 03-06-2009 Rent Your Home
- 03-02-2009 BVI Map
- 03-01-2009 FAQ
| Property Name: Nottingham Land | |||
| Listing #: | LS-186 | Price: | $ 99,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | Central South | Lot Size: | 0.41 acres |
| Grade Of Land: | Moderate | Covenants: | None |
Summary:
This beautiful piece of land overlooking Virgin Gorda towards Beef Island as well as Cooper Island has access to electricity as well as cut road access. The grade is very moderate and the views are spectacular!
(More …)| Property Name: Naomi Ridge Land | |||
| Listing #: | LS-201 | Price: | $ 115,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | West End Area | Lot Size: | 0.69 acres |
| Grade Of Land: | Gentle slope-very buildable | Covenants: | Some covenants |
Summary:
This private piece of land has pretty views of St. John and Norman Island and is very gentle in slope and buildable. The road has been cut to the land and utilities are close.
(More …)| Property Name: Ballast Bay Waterfront Land | |||
| Listing #: | LS-122 | Price: | $ 120,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | Ballast Bay west of Cane Garden Bay | Lot Size: | 0.358 acres |
| Grade Of Land: | steep | Covenants: | |
Summary:
Gorgeous land walking distance to Ballast Bay with pretty views of Jost Van Dyke and Cane Garden Bay….
(More …)| Property Name: Cane Garden Bay Land | |||
| Listing #: | LS-154 | Price: | $ 125,000 |
| Island: | Tortola | Type: | For Sale |
| Area: | Cane Garden Bay close up in the hills above Rhymers | Lot Size: | 0.528 acres |
| Grade Of Land: | medium grade | Covenants: | No |
Summary:
Lovely, buildable land not far above Quitos in the hills above Cane Garden Bay with very beautiful sea views. The land has rain forest trees and wonderful rock structures in a ghut at the property boundary…
(More …)